Section 45
45.Methodology and sources register
Source register for every numeric claim on this site. Each entry links to the primary publisher and records the retrieval date.
45.1Primary sources
| # | Title | Publisher | Retrieved |
|---|---|---|---|
| 1 | Condition Improvement Fund (guidance) | ESFA | 2026-06-22 |
| 2 | Information for applicants | ESFA | 2026-06-22 |
| 3 | CIF 2026 to 2027 outcomes | DfE | 2026-06-22 |
| 4 | CIF 2025 to 2026 outcomes | DfE | 2026-06-22 |
| 5 | Good estate management for schools (GEMS) | DfE | 2026-06-22 |
| 6 | CDC2 programme overview | DfE | 2026-06-22 |
| 7 | School Condition Allocations | DfE | 2026-06-22 |
| 8 | Risk Protection Arrangement | DfE | 2026-06-22 |
| 9 | Public Sector Decarbonisation Scheme | DESNZ | 2026-06-22 |
| 10 | RAAC management information | DfE | 2026-06-22 |
| 11 | School Rebuilding Programme | DfE | 2026-06-22 |
| 12 | CCS RM6232 (CF25) | Crown Commercial Service | 2026-06-22 |
| 13 | Procurement Act 2023 | UK Public General Acts | 2026-06-22 |
| 14 | BS 7671 (IET Wiring Regulations) | IET | 2026-06-22 |
| 15 | HSG264 - Asbestos survey guide | HSE | 2026-06-22 |
| 16 | Regulatory Reform (Fire Safety) Order 2005 | UK Statutory Instruments | 2026-06-22 |
| 17 | Salix Finance | Salix Finance Limited | 2026-06-22 |
45.2Consultant rate anchors
Each consultant page lists the source URL and retrieval date for the published rate (where one exists). Quote-only consultants are stamped explicitly; no inferred rate is published.
45.3Changelog
| Date | Change |
|---|---|
| 2026-06-22 | Initial register reconciliation against DfE CIF 2026-27 outcomes release of 22 May 2026. |
45.4Reconciliation cadence
The register is reconciled within five working days of any DfE or ESFA publication update. Consultant rate anchors are re-captured at least quarterly.
Governor paper output
Render this page as a single-column A4 document with running headers and source register reconciliation stamp, suitable for inclusion in a trust board pack without re-formatting.