Section 46
46.CIF glossary
Plain-English glossary of the technical terms used across the CIF application process.
| Term | Definition |
|---|---|
| CIF | Condition Improvement Fund. The ESFA capital grant for academies, sixth-form colleges and VA schools to address condition need.[1] |
| ESFA | Education and Skills Funding Agency. The DfE executive agency that administers CIF. |
| DfE | Department for Education. Publishes the CIF outcomes register.[3] |
| GEMS | Good Estate Management for Schools. The DfE estate condition framework with A to D grades.[5] |
| CDC2 | The second Condition Data Collection programme, supplying centrally-held school condition data feeding GEMS.[6] |
| SCA | School Condition Allocation. The annual capital allocation paid to LAs and larger MATs in lieu of CIF.[7] |
| DFC | Devolved Formula Capital. Small annual capital allocation paid to all schools regardless of CIF outcome. |
| RPA | Risk Protection Arrangement. The DfE alternative-to-insurance scheme covering insured-event damage.[8] |
| SALIX | Salix Finance Limited. The body administering the Public Sector Decarbonisation Scheme.[17] |
| PSDS | Public Sector Decarbonisation Scheme. The low-carbon heat and energy programme administered by Salix.[9] |
| RAAC | Reinforced Autoclaved Aerated Concrete. Lightweight concrete identified in some school estates as a structural risk.[10] |
| CF25 | Common shorthand for the Crown Commercial Construction Professional Services framework (RM6232).[12] |
| Section 21 | Section 21 of the Planning (Listed Buildings and Conservation Areas) Act 1990, governing listed-building consent. |
| Procurement Act 2023 | The UK procurement regime governing public-sector regulated procurement, commenced 24 February 2025.[13] |
Governor paper output
Render this page as a single-column A4 document with running headers and source register reconciliation stamp, suitable for inclusion in a trust board pack without re-formatting.